Match Scores

4/11/09

RELAY NAME FP TOTALHITS
1 1 36
1 4 8
1 7 26
1 9 34
1 10 34
2 Bob Wagner 1 36
2 Alex Pocs 2 34
2 Adam Orman 3 30
2 Rick Jeanette 4 31
2 Edward Staub 5 28
2 John Kulbis 6 34
2 Mark Kulbis 7 14
2 Matthew Kulbis 8 32
2 James Schaaf 9 30
2 Gary Karr 10 24
3 Bob Wagner 1 39
3 Alex Pocs 2 40
3 Curtis Karr 3 30
3 Rick Jeanette 4 31
3 Edward Straub 5 33
3 John Fox 6 25
3 Keith Herman 7 29
3 Steven Cortopassi 8 37
3 Rod Cabage 9 39
3 Gary Orman 10 36
4 Bob Wagner 1 39
4 Calvin Carlisle 2 31
4 Adam Orman 3 33
4 Rick Jeanette 4 33
4 Edward Straub 5 32
4 John Hill 6 28
4 Donald Carroll 7 14
4 Steven Cortopassi 8 39
4 James Schaaf 9 35
4 Gary Karr 10 26
5 Bob Wagner 1 40
5 Alex Pocs 2 32
5 Curtis Karr 3 31
5 Rick Jeanette 4 33
5 Edward Straub 5 32
5 John Fox 6 27
5 Keith Herman 7 34
5 Brett Brill 8 29
5 Rod Cabage 9 40
5 Gary Orman 10 38
6 Mark Rodgers 1 32
6 Calvin Carlisle 2 29
6 Craig Kohring 3 27
6 Ryan Krill 4 36
6 Edward Straub 5 27
6 John Hill 6 33
6 James Wollf 7 38
6 Steven Cortopassi 8 38
6 Aaron Innes 9 31
6 Jodie Wolf 10 33
7 Mark Rodgers 1 39
7 Alex Pocs 2 31
7 Vern Wearley 3 33
7 Michael Wearley 4 29
7 Edward Straub 5 32
7 John Fox 6 27
7 Keith Herman 7 29
7 Norman Williams 8 32
7 Rod Cabage 9 40
7 Victor Sustarsic 10 30
8 Gene Duckworth 1 24
8 Mike Maitland 2 31
8 Criag Kohring 3 30
8 Ryan Krill 4 37
8 Daniel Corfman 5 32
8 John Fox 6 28
8 James Wolf 7 34
8 Steven Cortopassi 8 36
8 John Hill 9 NA
8 Jodie Wolf 10 30
9 Ross Thuener 1 29
9 David Maitland 2 34
9 Bruce Maitland 3 15
9 Cliff Sewell 4 26
9 Michael Wearley 5 37
9 Vern Wearley 6 31
9 George Matthews 7 34
9 Norman Williams 8 35
9 Christine Beck 9 31
9 Victor Sustarsic 10 35
10 Gene Duckworth 1 29
10 Marty Capito 2 37
10 Paul Walters 3 27
10 Doug Slavik 4 24
10 Daniel Corfman 5 26
10 Norman Williams 6 34
10 James Wolf 7 39
10 Steven Cortopassi 8 39
10 J. T O'Neil 9 23
10 Jodie Wolf 10 37
11 Ross Thuener 1 27
11 David Maitland 2 38
11 Bruce Maitland 3 15
11 Cliff Sewell 4 28
11 Vern Wearley 5 28
11 Michael Wearley 6 40
11 George Matthews 7 33
11 Steven Cortopassi 8 38
11 Christine Beck 9 30
11 Victor Sustarsic 10 28
12 Mark Rodgers 1 29
12 Mike Maitland 2 29
12 Daniel Corfman 3 33
12 Doug Slavik 4 24
12 Marty Capito 5 38
12 Karen Karl 6 35
12 James Wolf 7 40
12 Frank Karl 8 37
12 J T O'Neil 9 21
12 Jodie Wolf 10 35
13 Mark Rodgers 1 27
13 John Windau 2 33
13 Mark Witt 3 38
13 Jeff Johnson 4 25
13 Vern Wearley 5 35
13 Michael Wearley 6 38
13 Julie Amtsberg 7 38
13 Sandy Walters 8 32
13 Christine Beck 9 21
13 Victor Sustarsic 10 34
14 Gene Duckworth 1 36
14 John Windau 2 39
14 Mark Witt 3 37
14 Jeff Johnson 4 26
14 Marty Capito 5 38
14 Karen Karl 6 32
14 Don Amtsberg 7 36
14 Frank Karl 8 40
14 J T O'Neil 9 18
14 Paul Walters 10 34
15 Gene Duckworh 1 35
15 David Decker 2 20
15 Andrew Decker 3 35
15 Xavier Giovanni 4 40
15 John Naylor 5 28
15 Joe Stevens 6 30
15 Julie Amtsberg 7 37
15 John Basilone 8 27
15 Ed Seide 9 34
15 Dominic Spiess 10 38
16 Sean Graham 1 33
16 David Decker 2 20
16 Andrew Decker 3 11
16 Xavier Giovanni 4 39
16 John Naylor 5 23
16 Dave Stevens 6 36
16 Don Amtsberg 7 37
16 Frank Karl 8 40
16 Sandy Walters 9 38
16 Dan Bryan 10 37
17 Jerry Duffer 1 33
17 David Decker 2 16
17 Andrew Decker 3 30
17 Xavier Giovanni 4 40
17 John Naylor 5 7
17 Joe Stevens 6 35
17 Ron Nickey 7 33
17 John Basilone 8 29
17 Ed Seide 9 32
17 Dominic Spiess 10 40
18 Sean Graham 1 38
18 Jennifer Thomas 2 27
18 Matthew Young 3 15
18 Xavier Giovanni 4 39
18 John Naylor 5 13
18 Dave Stevens 6 31
18 Ron Nickey 7 28
18 Patrick Smith 8 35
18 Tim Kerns 9 24
18 Joe Ess 10 40
19 Jerry Duffer 1 26
19 Jennifer Thomas 2 30
19 Matthew Young 3 30
19 Jeff Parsons 4 38
19 Anthony Zingalie 5 35
19 Joe Stevens 6 35
19 Stephen Leidenheimer 7 26
19 Robert Blaner 8 30
19 Ted Foster 9 32
19 Dominic Spiess 10 39
20 Sean Graham 1 39
20 Thomas Binns 2 30
20 Larry Shields 3 35
20 Ken Murray 4 30
20 Terry Krucinsky 5 38
20 Dave Stevens 6 33
20 Tim Kerns 7 34
20 Patrick Smith 8 39
20 Joe Ess 9 35
20 Dan Bryan 10 31
21 Jerry Duffer 1 30
21 Thomas Binns 2 28
21 Larry Shields 3 33
21 Jeff Parsons 4 36
21 Anthony Zingalie 5 36
21 Raymond Deucher 6 30
21 Michael Hrynciw 7 38
21 Terry Pitts 8 31
21 Ted Foster 9 32
21 Dominic Spiess 10 39
22 Sean Graham 1 39
22 Thomas Binns 2 20
22 Larry Shields 3 35
22 Ken Murray 4 31
22 Terry Krucinsky 5 35
22 Gerard Michalak 6 29
22 Henry Husk 7 28
22 Patrick Smith 8 37
22 Tim Kerns 9 30
22 Joe Ess 10 38
23 Jerry Duffer 1 33
23 Thomas Binns 2 23
23 Larry Shields 3 32
23 Jeff Parsons 4 38
23 Bernard Michalak 5 34
23 Raymond Deucher 6 38
23 Michael Hrynciw 7 38
23 Terry Pitts 8 30
23 Linda Husk 9 12
23 Tom Petersen 10 34
24 Rex Jameson 1 18
24 Anthony Bankoski 2 22
24 George Hamas 3 31
24 Mark Hamas 4 30
24 Gerard Michalak 5 27
24 David Curry 6 19
24 Richard Curry 7 36
24 Patrick Smith 8 38
24 Tim Kerns 9 30
24 Jeff Haneline 10 0
25 Dennis Epke 1 29
25 Anthony Bankoski 2 12
25 George Hamas 3 37
25 Mark Hamas 4 NA
25 Bernard Michalak 5 34
25 Raymond Deucher 6 31
25 David Trump 7 21
25 Terry Pitts 8 36
25 Gary Witt 9 13
25 Jeff Haneline 10 36
26 John P LeBlanc 1 23
26 John E LeBlanc 2 12
26 Marco Cittadini 3 19
26 Ken Bostater 4 30
26 Gerard Michalak 5 26
26 David Curry 6 25
26 Richard Curry 7 35
26 Russell Hilt 8 32
26 Gary Witt 9 29
26 Jeff Haneline 10 38
27 Harvey Miller 1 32
27 William Rochelle 2 38
27 David Beebe 3 32
27 David Claar 4 27
27 Bernard Michalak 5 35
27 Aaron Smith 6 18
27 David Trump 7 24
27 Erik Warren 8 24
27 Robin Custer 9 26
27 Jeff Haneline 10 36
28 John P LeBlanc 1 27
28 John E LeBlanc 2 20
28 Marco Cittadin 3 25
28 Ken Bostater 4 32
28 Gary Primuth 5 11
28 Aaron Smith 6 23
28 Richard Curry 7 35
28 John Fowler 8 38
28 Gary Witt 9 21
28 Charles Hoover 10 28
29 Harvey Miller 1 34
29 Alexandra Corrigan 2 22
29 Jon Beebe 3 27
29 David Claar 4 34
29 Glen Keller 5 28
29 Dave Kalo 6 30
29 Mark Ollila 7 33
29 Alan Wolff 8 35
29 Gary Witt 9 28
29 Richard Gushman 10 36
30 Gary Primuth 1 14
30 William Rochelle 2 34
30 David Beebe 3 36
30 Dan Heebsh 4 39
30 Glen Keller 5 19
30 Dave Kalo 6 24
30 Richard Curry 7 37
30 Alan Wolff 8 39
30 Kirk Mollenberg 9 35
30 Charles Hoover 10 20
31 David Lindau 1 39
31 Alexandra Corrigan 2 24
31 Jon Beebe 3 25
31 Mark Dodd 4 33
31 Glen Keller 5 21
31 Dave Kalo 6 27
31 Brian Boyer 7 28
31 Alan Wolff 8 40
31 Robert J Mehalic 9 12
31 Terry Kitchen 10 27
32 David Lindau 1 40
32 William Rochelle 2 40
32 David Beebe 3 28
32 Dan Heebsh 4 35
32 Patrick Griggs 5 27
32 Joe Saloiye 6 33
32 Jeff Freeman 7 38
32 Ron Drouin 8 19
32 Kirk Mollenberg 9 35
32 Charles Hoover 10 30
33 Dan Robinson 1 39
33 Jom Finch 2 34
33 Jon Beebe 3 27
33 Mark Dodd 4 35
33 Dan Saylor 5 23
33 John Butcher 6 34
33 Brian Boyer 7 24
33 Michael Theis 8 30
33 Andrew Hill 9 40
33 Terry Kitchen 10 34
34 David Lindau 1 39
34 Jim Finch 2 36
34 Andrew Leavelle 3 29
34 Dan Heebsh 4 38
34 Patrick Griggs 5 29
34 Joe Saloiye 6 37
34 Jeff Freeman 7 39
34 Michael Theis 8 35
34 Robert J Mehalic 9 18
34 Andrew Hill 10 40
35 Leah Diezman 1 19
35 Jace Diezman 2 31
35 Andrew Leavelle 3 29
35 Mark Dodd 4 37
35 Dan Saylor 5 23
35 John Butcher 6 38
35 Brian Boyer 7 35
35 Ron Drouin 8 26
35 Kirk Mullenberg 9 36
35 Dan Robinson 10 38
36 Leah Diezman 1 22
36 Kim Diezman 2 21
36 David Hasmer 3 25
36 Warren Wallace 4 25
36 Van Hughes 5 20
36 Roger Wedge 6 26
36 Jeff Freeman 7 39
36 Andrew Johnson 8 31
36 William Treib 9 36
36 Andrew Hill 10 38
37 Kim Diezman 1 6
37 Jace Diezman 2 35
37 David Hosmer 3 21
37 Warren Wallace 4 29
37 Van Hughes 5 31
37 Mike Meyers 6 34
37 Scott Kline 7 37
37 David Branson 8 22
37 Robert Mehalic 9 21
37 Steven Rodweld 10 26
38 Robert Halsall 1 19
38 William Treib 2 37
38 David Hosmer 3 22
38 Warren Wallace 4 32
38 Van Hughes 5 27
38 Mike Meyers 6 36
38 Scott Kline 7 37
38 Andrew Johnson 8 36
38 Robert Mehalic 9 32
38 Roger Wedge 10 20
39 Robert Halsall 1 38
39 David Branson 2 36
39 Andrew Larimer 3 36
39 Richard Ellis 4 26
39 Mark Podany 5 30
39 Leonard Camper 6 37
39 Michael Fleming 7 26
39 John Fleming 8 29
39 Christine Beck 9 27
39 Steven Rodwell 10 35
40 1 NA
40 Andrew Larimer 2 37
40 3 7
40 Steven Ellis 21 21
40 Kent Roach 5 39
40 Leonard Camper 6 40
40 Michael Fleming 7 33
40 John Fleming 8 32
40 Steven Rodweld 9 32
40 Roger Wedge 10 21
41 Larry D Smith 1 24
41 2 32
41 3 2
41 Mike Cornell 4 38
41 Kent Roach 5 39
41 Leonard Camper 6 39
41 Michael Fleming 7 35
41 John Fleming 8 33
41 J T O'Neil 9 22
41 10 NA
Download a PDF version of the scores, click here!
Last update 5/2/09