Match Scores

11/17/07

RELAY NAME FP TOTAL HITS
1 Joe Saloiye 1 40
1 Dan James 2 10
1 Frank Karl 3 31
1 Pat Smith 4 39
1 Paul Bealtz 5 34
1 Rick Jeanette 6 24
1 Edward Straub 7 27
1 Richard Olms 8 29
1 Vic Sustarsis 9 34
1 Bob Zeno 10 32
1 Ken Bostaler 11 26
1 Mike Conrad 12 0
1 Tom Prusnek 13 38
1 James Matthews 14 10
1 Justin Weniasz 15 26
1 Tom Mitchell 16 30
2 Larry Mangon 1 35
2 Michael Key 2 33
2 David Casto 3 30
2 John Zelenak 4 20
2 Ron Nikey 5 40
2 Rick Jeanette 6 33
2 Edward Straub 7 32
2 Richard Olms 8 18
2 John Basilone 9 14
2 Fred Bostelman 10 36
2 Ed Seipe 11 5
2 Remi Judd 12 1
2 David Hawthorne 13 30
2 Dan Reed 14 30
2 Robert Blaner 15 8
2 Frederick Lavoy 16 29
3 Larry Mangon 1 37
3 Michael Key 2 27
3 David Casto 3 35
3 Pat Smith 4 40
3 Paul Baetz 5 35
3 Kevin Anevicius 6 34
3 Edward Straub 7 17
3 John Basilone 8 10
3 Vic Sustaisis 9 21
3 Ed Seipe 10 15
3 Stephen Taylor 11 17
3 Mike Pellegrin 12 16
3 David Hawthorne 13 30
3 Steven Cooper 14 18
3 Derek Brimmer 15 32
3 Jeff Brimmer 16 33
4 Dave Van Nostran 1 31
4 Robert Van Nostran 2 5
4 Keith Herman 3 24
4 Frank Karl 4 38
4 Ron Nickey 5 37
4 Kevin Anevicius 6 33
4 Dan James 7 10
4 William Rockelle 8 37
4 Dave Beebe 9 38
4 Fred Bostelman 10 39
4 Joe Saloiye 11 34
4 Raffi Der Manuelian 12 34
4 Robert Halsall 13 33
4 Austin Reed 14 13
4 Corey Rose 15 17
4 Fred Lavoy 16 36
5 Dave Van Nostran 1 34
5 Robert Van Nostran 2 1
5 Steven Cortopussi 3 34
5 Keith Herman 4 25
5 Keith Smith 5 39
5 Justin Winiasz 6 18
5 Dan Corfman 7 29
5 Mike Spodar 8 26
5 Michael Smith 9 9
5 Brian VannAtta 10 29
5 Stephen Taylor 11 28
5 Mike Pellegrin 12 19
5 Tom Prusnek 13 36
5 Steven Cooper 14 26
5 Derek Brimmer 15 36
5 Jeff Brimmer 16 36
6 Xavier Giovanna 1 39
6 Charles Hoover 2 29
6 Tom Quinn 3 22
6 Mike Spodar 4 18
6 Michael Smith 5 11
6 Tom Winiasz 6 23
6 Charles Reinhart 7 8
6 William Rochelle 8 37
6 Dave Beebe 9 40
6 James Matthews 10 21
6 Mike Pellegrin 11 36
6 Raffi Der Manuelian 12 29
6 Robert Halsall 13 30
6 Steven Cooper 14 15
6 Ron Mitchell 15 19
6 Tom Mitchell 16 36
7 Xavier Giovanna 1 39
7 John Naylor II 2 31
7 Keith Herman 3 23
7 Steven Cortopussi 4 37
7 Donald Darmos 5 34
7 Justin Winiasz 6 22
7 Dan Corfmann 7 31
7 Andrew Leavelle 8 23
7 A. J. Lewandowski 9 22
7 Brian VannAtta 10 24
7 Douglas Freeman 11 32
7 Scott Bechtel 12 37
7 Tom Prusnek 13 37
7 John Butcher 14 24
7 Corey Rose 15 22
7 Ron Mitchell 16 30
8 David Barnes 1 13
8 Charles Hoover 2 18
8 John Naylor 3 27
8 Steven Cortopussi 4 26
8 David Curry 5 0
8 Richard Curry 6 0
8 Fred Pressler 7 16
8 William Rochelle 8 30
8 Dave Beebe 9 37
8 Brian VannAtta 10 36
8 Mark Goulding 11 25
8 David Bechtel 12 39
8 Jim Finch 13 36
8 Steven Cooper 14 33
8 Joseph Stevens 15 37
8 David Stevens 16 35
9 Kent Roach 1 39
9 Jack Huntoon 2 30
9 Paul Maisonneuve 3 38
9 David Curry 4 2
9 Donald Darmos 5 34
9 Richard Curry 6 33
9 Dan Corfmann 7 26
9 Andrew Leavelle 8 32
9 A.J. Lewandowski 9 25
9 J. J. Ohlinger 10 31
9 Douglas Freeman 11 32
9 Scott Bechtel 12 37
9 Greg Bowers 13 30
9 Steven Cooper 14 20
9 Joseph Stevens 15 36
9 David Stevens 16 39
10 Matthew McBirney 1 37
10 Charles Hoover 2 31
10 Donald Pearce 3 15
10 Jennifer Thomas 4 28
10 Mike Wearley 5 33
10 John Schmidt 6 39
10 Fred Pressler 7 24
10 Frank Sanborn 8 19
10 Tim Kerns 9 40
10 David Ohlinger 10 35
10 Matthew Goulding 11 11
10 David Bechtel 12 34
10 Jim Finch 13 40
10 Greg Bowers 14 31
10 Corey Rose 15 27
10 Jeff Freeman 16 35
11 Kent Roach 1 40
11 Chris Long 2 40
11 Donald Pearce 3 13
11 Matthew Young 4 29
11 Mike Pellegrin 5 35
11 Ray Browning 6 32
11 Scott Denniss 7 18
11 Dave Lennox 8 36
11 David Hosmer 9 28
11 J. J. Ohlinger 10 40
11 Mark Goulding 11 27
11 Warren Wallace 12 34
11 Evan Wallace 13 14
11 Steven Cooper 14 24
11 Joseph Stevens 15 38
11 David Stevens 16 36
12 Matthew McBirney 1 38
12 Chris Long 2 36
12 Michael R Theis 3 26
12 Jennifer Thomas 4 23
12 Mike Wearley 5 20
12 John Schmidt 6 38
12 Adam Denniss 7 24
12 Frank Sanborn 8 25
12 Tim Kerns 9 38
12 David Ohlinger 10 38
12 Roger Bechler 11 19
12 Roger Sail 12 10
12 Steven Ungudrsky 13 1
12 Clifford Sewell 14 15
12 Bob Wagner 15 31
12 Bruce Maitland 16 34
13 Gregory Maruna 1 13
13 Chris Long 2 32
13 Ed Agle 3 38
13 Matt Young 4 33
13 Craig Swihart 5 19
13 Ray Browning 6 28
13 Scott Denniss 7 28
13 Dave Lennox 8 39
13 Joseph Ess 9 25
13 Bruce Maitland 10 30
13 Matthew Goulding 11 18
13 Warrem Wallace 12 29
13 Evan Wallace 13 27
13 David Maitland 14 12
13 Tom Horstmann 15 11
13 Clifford Sewell 16 25
14 Gregory Maruna 1 17
14 Ed Agley 2 35
14 Michael R Theis 3 29
14 Michael Wood 4 25
14 Mike Wearley 5 39
14 John Schmidt 6 32
14 Adam Denniss 7 33
14 Joseph Ess 8 34
14 Tim Kerns 9 40
14 Todd Jenkins 10 27
14 Charles Nichols 11 23
14 Timothy Clifford 12 37
14 John Cerny 13 40
14 David Maitland 14 10
14 Mike Maitland 15 28
14 Bob Wagner 16 38
15 Dave Savick 1 30
15 Ed Agley 2 32
15 Dianna Savick 3 5
15 Richard McDonough 4 27
15 Terrence Pitts 5 37
15 Roger Wedge 6 37
15 Scott Denniss 7 20
15 Eryk Grycza 8 37
15 Todd Jenkins 9 30
15 Ed Beyer 10 39
15 Ernie Chaffin 11 29
15 Timothy Clifford 12 29
15 Nick Till 13 9
15 Mike Maitland 14 28
15 Bill Phillis 15 39
15 Tom Horstmann 16 30
16 Dave Savick 1 36
16 David Savick 2 22
16 Michael R Theis 3 33
16 Dustin Savick 4 13
16 Mike Wearley 5 21
16 John Schmidt 6 34
16 George Gohlike 7 29
16 Jennifer Chaffin 8 32
16 Tim Kerns 9 36
16 Ed Beyer 10 12
16 Tony Correll 11 27
16 Steve Garwood 12 35
16 Julie Amtsberg 13 26
16 Robby Vargo 14 20
16 Terry Kitchen 15 30
16 Michael Vargo 16 37
17 David Gonzalez 1 24
17 Bill Treib 2 39
17 Ed Beyer 3 39
17 Harold Wadsworth 4 24
17 Terrance Pitts 5 38
17 Roger Wedge 6 36
17 Sean Graham 7 17
17 Eryk Grycza 8 35
17 Cody Woolard 9 7
17 Frank Holtzhauer 10 37
17 John Kimball 11 35
17 Steve Garwood 12 34
17 Don Amtsberg 13 15
17 Robby Vargo 14 14
17 Bill Phillis 15 39
17 Michael Vargo 16 38
18 David Gonzalez 1 18
18 Bill Treib 2 38
18 Ed Beyer 3 37
18 Andrew Bechler 4 24
18 Kevin Clifford 5 22
18 Ed Pavisich 6 26
18 Sean Graham 7 11
18 Jennifer Chaffin 8 27
18 Cody Woolard 9 9
18 Frank Holtzhauer 10 24
18 John Kimball 11 17
18 Don Worsham 12 29
18 Julie Amtsberg 13 32
18 Mike Batman 14 7
18 John Fleming 15 36
18 Bob Batman 16 25
19 David Gonzalez 1 29
19 Bill Treib 2 38
19 Ed Beyer 3 37
19 Warren Cook 4 39
19 Terrence Pitts 5 37
19 Roger Wedge 6 35
19 Sean Graham 7 27
19 Eryk Grycza 8 31
19 Martin Erbse 9 15
19 Don Worsham 10 26
19 Tony Correll 11 25
19 Steve Garwood 12 31
19 Don Amtsberg 13 9
19 Mike Batman 14 5
19 John Fleming 15 36
19 Bob Batman 16 9
20 Robert Smith 1 24
20 Tyler Smith 2 34
20 Soren Koelling 3 16
20 Warren Cook 4 33
20 Harvey Miller 5 26
20 Gary Primuth 6 38
20 Sean Graham 7 33
20 Mark Podany 8 31
20 Martin Erbse 9 33
20 Michael Sustarsio 10 21
20 Michael Stauffer 11 10
20 Joseph Arp 12 17
20 Eugene Haettich 13 24
20 Tom Quinn 14 22
20 John Fleming 15 39
20 Jeff Brimmer 16 28
21 Dave Lennox 1 0
21 Daivd Curry 2 35
21 Richard Curry 3 13
21 Mike Wearley 4 39
21 Gary Primuth 5 33
21 David Sebald 6 34
21 Mark Podany 7 31
21 Jerry Tressler 8 29
21 Vic Sustarsio 9 30
21 Michael Stauffer 10 31
21 Remi Judd 11 15
21 Tom Mitchell 12 1
21 Ron Mitchell 13 11
21 John Fleming 14 30
21 Derek Brimmer 15 14
21 16 32
22 Robert Smith 1 27
22 Tyler Smith 2 39
22 Soren Koelling 3 16
22 Richard Curry 4 38
22 Harvey Miller 5 38
22 Gary Primuth 6 28
22 Mark Podany 8 34
22 Ralph Reichman 9 21
22 Roger Wedge 10 38
22 Bill Phillips 11 39
22 Joseph Arp 12 24
22 Tom Mitchell 13 18
22 Ron Mitchell 14 32
22 Steve Cortopussi 15 37
22 Frederick Lavoy 16 25
22
Download a PDF version of the scores, click here!
Last update 11/19/07
Home