Match Scores

11/22/08

RELAY NAME FP TOTAL HITS
1 John Butcher 1 37
1 Kevin Anevicius 2 35
1 Robert Van Nostran 3 36
1 Robert Blaner 4 11
1 Stephen Leidenheimer 5 23
1 James Clark 6 21
1 David Sevens 7 34
1 Ed Seide 8 28
1 John Basilone 9 22
1 Alex Pocs 10 30
1 Ed Karwoski 11 15
1 Larry Senko 12 29
1 Paul Baetz 13 37
1 Keith Herman 14 29
1 Tom Quinn 15 14
1 Steven Cortopassi 16 35
2 Matthew McBirney 1 40
2 James Bridges 2 3
2 Norman Williams 3 32
2 Jennifer Thomas 4 28
2 Matthew Young 5 36
2 Edward Straub 6 14
2 Grant Orians 7 26
2 Mike Batman 8 32
2 Robert Batman 9 30
2 Rich Jeanette 10 28
2 Eric Eilberg 11 39
2 Raymond Kling 12 38
2 Paul Baetz 13 39
2 Keith Herman 14 32
2 Tom Quinn 15 24
2 Steven Cortopassi 16 39
3 Jeff Vojtko 1 28
3 Kevin Anevicius 2 37
3 Robert Van Nostran 3 40
3 Jennifer Thomas 4 28
3 Matthew Young 5 37
3 Edward Straub 6 25
3 David Stevens 7 38
3 Marty Capito 8 32
3 Frank Karl 9 38
3 Rich Jeanette 10 22
3 Jeff Brimmer 11 34
3 Derek Brimmer 12 34
3 John Basilone 13 31
3 Keith Herman 14 32
3 Tom Quinn 15 27
3 Steven Cortopassi 16 37
4 Matthew McBirney 1 39
4 Frank Karl 2 31
4 Marty Capito 3 38
4 Jennifer Thomas 4 35
4 Matthew Young 5 39
4 Edward Straub 6 18
4 Grant Orians 7 34
4 Mike Batman 8 39
4 Robert Batman 9 39
4 Alex Pocs 10 38
4 Eric Eilberg 11 37
4 Raymond Kling 12 38
4 Fred La Voy 13 30
4 David Potter 14 20
4 Charles Novak 15 34
4 David Gill 16 35
5 Jeff Vojtko 1 13
5 Frank Karl 2 30
5 Marty Capito 3 36
5 Norman Williams 4 36
5 Scott Denniss 5 9
5 Douglas Slavik 6 36
5 Vick Sustarsic 7 24
5 Cliff Sewell 8 25
5 Bruce Maitland 9 31
5 Tom Prusnek 10 29
5 Jeff Brimmer 11 33
5 Derek Brimmer 12 30
5 Scott Mayer 13 21
5 Ed Karwoski 14 14
5 Larry Senko 15 36
5 Steven Cortopassi 16 37
6 Matthew McBirney 1 40
6 Tim Kerns 2 18
6 Doug Tobias 3 24
6 Jonathan Huntley 4 32
6 Scott Denniss 5 25
6 Mark Ohlinger 6 34
6 JJ Ohlinger 7 29
6 David Maitland 8 32
6 Mike Maitland 9 24
6 Mark Dodd 10 24
6 Daniel Keckler 11 7
6 Austin Reed 12 5
6 Fred La Voy 13 36
6 David Potter 14 25
6 Charles Novak 15 34
6 David Gill 16 36
7 Jeff Vojtko 1 30
7 Vic Sustarsic 2 30
7 Doug Tobias 3 21
7 Jonathan Huntley 4 37
7 Scott Denniss 5 16
7 Andy Johnson 6 28
7 David Ohlinger 7 38
7 Cliff Sewell 8 31
7 Bruce Maitland 9 30
7 Alex Pocs 10 12
7 Joe Saloiye 11 36
7 Dan Reed 12 31
7 Scott Mayer 13 25
7 Bob Zeno 14 28
7 Kenneth Bostater 15 40
7 Steven Cortopassi 16 38
8 J. T. O'Neil 1 33
8 Tim Kerns 2 37
8 Eryk Grycza 3 34
8 Jace Diezman 4 30
8 Scott Denniss 5 17
8 Mark Ohlinger 6 35
8 JJ Ohlinger 7 40
8 David Maitland 8 33
8 Mike Maitland 9 22
8 Tom Prusnek 10 26
8 Daniel Keckler 11 9
8 Charles Moesher 12 4
8 Harvey Miller 13 24
8 Dan Robinson 14 38
8 Steven T. Cooper 15 26
8 Frank Piasecki 16 35
9 Jesse Bragg 1 39
9 Vic Sustarsic 2 27
9 Jennifer Chaffin 3 22
9 Leah Diezman 4 30
9 Scott Denniss 5 31
9 Andy Johnson 6 39
9 David Ohlinger 7 37
9 Steve Taylor 8 34
9 Gary Primuth 9 37
9 Mark Dodd 10 34
9 Joe Saloiye 11 38
9 Austin Reed 12 5
9 Scott Mayer 13 22
9 Dan Robinson 14 37
9 Steve Cooper 15 13
9 David Sours 16 30
10 Robert Halsall 1 36
10 Tim Kerns 2 39
10 Eryk Grycza 3 35
10 Jace Diezman 4 26
10 Scott Denniss 5 25
10 Glen Keller 6 4
10 Alan Wolff 7 27
10 David Beebe 8 24
10 William Rochelle 9 31
10 Dave Kalo 10 22
10 Nick Garman 11 9
10 Dan Reed 12 32
10 Harvey Miller 13 23
10 Peter Mourouzis 14 38
10 Steven T. Cooper 15 28
10 Frank Piasecki 16 39
11 Raffi Dermanuelian 1 29
11 Vic Sustarsic 2 30
11 Jennifer Chaffin 3 33
11 Leah Diezman 4 28
11 Peter Mourouzis 5 40
11 Glenn Keller 6 9
11 Alan Wolff 7 18
11 Steve Taylor 8 23
11 Gary Primuth 9 38
11 Dave Kalo 10 32
11 Nick Garman 11 31
11 Charles Moesher 12 3
11 Kirk Moellenberg 13 33
11 David Lindau 14 35
11 Steve Cooper 15 16
11 Bob Wagner 16 40
12 Robert Halsall 1 33
12 Tim Kerns 2 40
12 Eryk Grycza 3 38
12 Warren Cook 4 22
12 Jeff Freeman 5 25
12 Glen Keller 6 8
12 Alan Wolff 7 27
12 David Savick II 8 34
12 Gary Primuth 9 39
12 Dave Kalo 10 26
12 William Rochelle 11 35
12 David Beebe 12 37
12 Richard Curry 13 36
12 Jeremy Emery 14 25
12 Steven T. Cooper 15 28
12 Bob Wagner 16 38
13 Paul Maisonneuve 1 22
13 Tyler Maisonneuve 2 11
13 Raffi Dermanuelian 3 32
13 Warren Cook 4 26
13 Kent Roach 5 40
13 Michael Theis 6 13
13 Greg Bowers 7 33
13 David Savick II 8 36
13 Van Hughes 9 30
13 David Hosmer 10 32
13 Warren Wallace 11 22
13 John Naylor II 12 26
13 Kirk Moellenberg 13 40
13 David Lindau 14 32
13 Steve Cooper 15 12
13 Bob Wagner 16 37
14 Paul Maisonneuve 1 24
14 Chris Maisonneuve 2 6
14 Tyler Smith 3 26
14 Warren Cook 4 19
14 Jeff Freeman 5 22
14 John Fleming 6 37
14 Greg Bowers 7 28
14 David Savick 8 31
14 Debbie Canter 9 19
14 Terry Pitts 10 25
14 William Rochelle 11 26
14 David Beebe 12 31
14 Richard Curry 13 26
14 David Curry 14 21
14 John Naylor II 15 26
14 David Decker 16 37
15 Jack Huntoon 1 31
15 Tim Barth 2 33
15 David Casto 3 17
15 Tyler Smith 4 34
15 Kent Roach 5 30
15 Michael Theis 6 27
15 Greg Bowers 7 18
15 David Savick II 8 28
15 Debbie Canter 9 20
15 Terry Pitts 10 14
15 Don Darmos 11 36
15 Xavier Giovanna 12 31
15 Richard Curry 13 23
15 David Curry 14 22
15 John Naylor II 15 30
15 David Decker 16 38
16 David Gonzalez 1 30
16 Tim Barth 2 22
16 David Casto 3 18
16 Darren Wyckoff 4 37
16 Jeff Freeman 5 39
16 John Fleming 6 37
16 Thomas Ottney 7 26
16 David Savick II 8 38
16 Van Hughes 9 35
16 David Hosmer 10 20
16 Warren Wallace 11 30
16 Xavier Giovanna 12 40
16 Roger Wedge 13 37
16 Mike Conrad 14 35
16 John Naylor II 15 29
16 David Decker 16 32
17 Darren Wyckoff 1 38
17 Bill Cvengros 2 28
17 Casey Fawley 3 26
17 Scott Brooks 4 38
17 Harv Seeley 5 37
17 Michael Theis 6 29
17 John Fleming 7 34
17 David Savick II 8 25
17 Debbie Canter 9 23
17 Terry Pitts 10 32
17 Kent Roach 11 35
17 Xavier Giovanna 12 40
17 Richard Curry 13 31
17 David Curry 14 27
17 Roger Wedge 15 39
17 Julie Vance 16 4
18 Darren Wyckoff 1 36
18 Bill Cvengros 2 14
18 Casey Fawley 3 39
18 Scott Brooks 4 33
18 Harv Seeley 5 40
18 Jake Ives 6 27
18 John Fleming 7 38
18 no shooter 8 0
18 Jeremy Emery 9 24
18 William Treib 10 38
18 Javier Salazar 11 31
18 Xavier Giovanna 12 39
18 Fred La Voy 13 30
18 Ted Weber 14 24
18 Roger Wedge 15 38
18 no shooter 16 0
19 Scott Denniss 1 27
19 no shooter 2 0
19 Casey Fawley 3 39
19 Scott Brooks 4 39
19 Harv Seeley 5 40
19 Jake Ives 6 39
19 John Fleming 7 38
19 Steve Taylor 8 38
19 Mark Podany 9 34
19 William Treib 10 39
19 David Gonzalez 11 35
19 Derek Brimmer 12 27
19 David Potter 13 22
19 Ted Weber 14 28
19 Steven Cortopassi 15 35
19 Julie Vance 16 12
20 Scott Denniss 1 35
20 no shooter 2 0
20 no shooter 3 0
20 no shooter 4 0
20 no shooter 5 0
20 no shooter 6 0
20 Larry D. Smith 7 20
20 Wallace 8 17
20 Mark Podany 9 25
20 William Treib 10 34
20 Javier Salazar 11 37
20 Jeff Brimmer 12 29
20 no shooter 13 0
20 no shooter 14 0
20 Mike Cornell 15 38
20 Jim Hudak 16 36
Download a PDF version of the scores, click here!
Last update 12/7/08
Home