Match Scores

11/26/11

Before I commit the match scores to pdf for all eternity, shoot me an e-mail at mpodany@friendsofcampperry.org if your name is mis-spelled.

We had a lot of hard to read registration forms this year!

Relay Name FP Total Hits
1 1
1 2
1 3
1 4
1 5
1 6
1 7
1 8
1 9
1 10
1 11
1 12
1 Mike C 13 34
1 14
1 15
1 16
2 Joe Kondalski 1 35
2 Steven Cortopassi 2 40
2 Tom Quinn 3 18
2 Norman Williams 4 38
2 Jeff Brimmer 5 36
2 Dennis Skitski 6 19
2 Dale Hasselback 7 29
2 Jordan O'Neal 8 26
2 Mike Batman 9 31
2 Bob Batman 10 29
2 Rick Hastranft 11 24
2 Bob Ramsey 12 11
2 Alex Pocs 13 29
2 Paul Masserly 14 15
2 Xavier Giovanna 15 39
2 Dennis Epke 16 35
3 John Naylor 1 38
3 Mark Herman 2 38
3 Dave Corfman 3 28
3 Rick Curry 4 26
3 Fred Lor Voy 5 26
3 Dennis Boudreau 6 23
3 Patrick Kennish 7 22
3 J. T. O'Neal 8 31
3 Joseph Eiber 9 24
3 Michael Wearley 10 24
3 Ed Staub 11 19
3 Dave Wayne 12 19
3 Alex Pocs 13 24
3 Gary Orman 14 39
3 Xavier Giovanna 15 40
3 Dennis Epke 16 22
4 John Naylor 1 33
4 Steven Cortopassi 2 40
4 Tom Quinn 3 29
4 Jordan O'Neil 4 36
4 Miles Free 5 14
4 Dennis Skitski 6 30
4 Patrick Kennish 7 24
4 Marty Capito 8 30
4 Mike Batman 9 36
4 Bob Batman 10 14
4 Rick Hastranft 11 28
4 Bob Ramsey 12 16
4 Rod Allen 13 39
4 Paul Messerly 14 3
4 Xavier Giovanna 15 40
4 Anthony Yanka 16 38
5 John Naylor 1 37
5 Mark Herman 2 35
5 J. T. O'Neil 3 34
5 Norman Williams 4 40
5 Jeff Brimmer 5 33
5 Mike Free 6 18
5 Patrick Kennish 7 19
5 Marty Capito 8 24
5 Dave Hasselback 9 37
5 Micheal Wearley 10 39
5 Ed Staub 11 11
5 Dave Wagener 12 13
5 Rod Allen 13 39
5 Gary Orman 14 39
5 Xavier Giovanna 15 35
5 Jennifer Yanka 16 8
6 John Naylor 1 33
6 Steven Cortopassi 2 37
6 Tom Quinn 3 25
6 Rick Curry 4 35
6 Fred La Voy 5 23
6 Denis Boudreau 6 22
6 Dennis Skitski 7 29
6 Joseph Eiber 8 26
6 Mike Batman 9 30
6 Bob Batman 10 39
6 Ed Beyer 11 39
6 Bob Ramsey 12 6
6 Alex Pocs 13 22
6 David Knight 14 22
6 Xavier Giovanna 15 40
6 Anthony Yanka 16 37
7 John Naylor 1 39
7 Mark Herman 2 40
7 Dan Corfman 3 21
7 Stanley Caniglia 4 30
7 Miles Free 5 22
7 Miles Free 6 17
7 Chris Long 7 37
7 Marty Capito 8 28
7 Dave Hasselback 9 34
7 Frank Karl 10 36
7 Michael Wearley 11 28
7 Audry Beyer 12 18
7 Alex Pocs 13 21
7 Gary Orman 14 40
7 Willaim Treib 15 23
7 Anthony Yanka 16 35
8 Joe Kondalski 1 38
8 Steven Cortopassi 2 40
8 Tom Quinn 3 19
8 Norman Williams 4 38
8 Chris Long 5 36
8 Denis Boudreau 6 17
8 Dennis Skitski 7 25
8 Marty Capito 8 19
8 Richard Reiman 9 23
8 Charles Novak 10 26
8 Ed Beyer 11 14
8 Olivia Beyer 12 26
8 Charles Rowe 13 34
8 David Knight 14 24
8 William Treib 15 38
8 Tom Prasnek 16 35
9 Warren Cook 1 37
9 Mark Herman 2 38
9 Dan Corfman 3 29
9 Rick Curry 4 36
9 Stanley Coniglia 5 33
9 Miles Free 6 24
9 George Matthews 7 26
9 Joseph Eiber 8 26
9 Dave Hasselback 9 38
9 Frank Karl 10 33
9 Michael Wearley 11 36
9 Ed Beyer 12 37
9 Chad Rowe 13 32
9 Gary Orman 14 38
9 William Treib 15 38
9 16
10 Joe Kondalski 1 29
10 Randy Scott 2 29
10 Steven Cortopassi 3 36
10 Tom Box Jr 4 33
10 Miles Free 5 19
10 Charles Novak 6 32
10 Dennis Skitski 7 30
10 Chris Long 8 32
10 Richard Reiman 9 28
10 Michael Varge 10 33
10 Robby Vargo 11 36
10 Audrey Beyer 12 17
10 Kim Rowe 13 37
10 David Knight 14 26
10 Stephen Leidenheimer 15 29
10 James Clark 16 14
11 Warren Cook 1 35
11 Tod Stuckey 2 33
11 Mark Herman 3 39
11 Ton Box Sr. 4 36
11 Tony Ziolek 5 19
11 Miles Free 6 21
11 Thomas Ottney 7 26
11 Chris Long 8 20
11 Dave Hasselback 9 36
11 Michael Wearley 10 14
11 Frank Karl 11 35
11 Olivia Beyer 12 20
11 Alex Rowe 13 34
11 Kirk Lung 14 33
11 Robert Elam 15 37
11 Tom Prasnek 16 31
12 Joe Kondalski 1 37
12 Randy Scott 2 29
12 Steven Cortopassi 3 37
12 Rick Curry 4 21
12 Jim Piasecki 5 30
12 Charles Novak 6 28
12 Sarah Ottney 7 11
12 Joseph Eiber 8 18
12 Richard Reiman 9 25
12 Michael Vargo 10 32
12 Robby Vargo 11 33
12 Ed Beyer 12 40
12 Charles Rowe 13 40
12 David Knight 14 26
12 Stephen Leidenheimer 15 33
12 James Clark 16 26
13 Scott Owens 1 20
13 Sean Stuckey 2 26
13 Tod Stuckey 3 31
13 Eric Obrich 4 32
13 Tony Ziolek 5 19
13 Michael Wood 6 4
13 Richard McDonough 7 -
13 Chris Long 8 34
13 Dave Hasselback 9 37
13 Bruce Maitland 10 32
13 Mike Maitland 11 36
13 Ken Bostater 12 39
13 Kim Rowe 13 37
13 Clifford Sewell 14 22
13 Robert Elam 15 40
13 Kirk Lung 16 38
14 Joe Kondalski 1 31
14 Judy Stuckey 2 22
14 Steven Cortopassi 3 40
14 Tom Box Jr 4 35
14 Ryan Clifford 5 34
14 Bob Sturm 6 28
14 Drew Grover 7 13
14 Chris Long 8 35
14 Richard Reiman 9 24
14 Joseph Maitland 10 16
14 David Maitland 11 13
14 Ed Beyer 12 37
14 Charles Rowe 13 34
14 Donald McKinley 14 33
14 Dan Auman 15 36
14 Randy Owens 16 12
15 Scott Owens 1 21
15 Sean Stuckey 2 27
15 Michael Huff 3 16
15 Rick Curry 4 24
15 Tom Box Jr 5 29
15 Michael Wood 6 13
15 Richard McDonough 7 25
15 Vic Sustarsic 8 20
15 Dave Hasselback 9 36
15 Phillip Cipriani 10 14
15 Paul Diezman 11 35
15 Nicholas Delotel 12 24
15 Kim Rowe 13 36
15 Ron Nickey 14 20
15 Robert Elam 15 36
15 Hailey Owens 16 10
16 Joe Kondalski 1 28
16 Judy Stuckey 2 31
16 Steven Cortopassi 3 40
16 Jim Piaselki 4 29
16 Ryan Clifford 5 29
16 Bob Sturm 6 31
16 Raymond Slates 7 33
16 Tim Bolduc 8 24
16 Bruce Maitland 9 38
16 Clifford Sewell 10 20
16 Mike Maitland 11 31
16 Ed Beyer 12
16 Ron Nickey 13 21
16 Donald McKinley 14 31
16 Stewart Rigby 15 28
16 Randy Owens 16 12
17 David Decker 1 18
17 Sean Stuckey 2 21
17 Michael Huff 3 11
17 Eric Obrich 4 37
17 Terry Pitts 5 35
17 Leo Sejnowski 6 31
17 Miek Scocos 7 23
17 Vic Sustarsic 8 15
17 Dave Hasselback 9 35
17 Joeseph Maitland 10 8
17 David Maitland 11 13
17 Ken Bostater 12 32
17 Paul Diezman 13 35
17 Nicholas Delatel 14 23
17 Thomas Colston 15 37
17 Hailey Owens 16 10
18 Joe Kondalski 1 34
18 John Kimball 2 31
18 Chad Rausch 3 39
18 Tom Box Jr. 4 30
18 Ryan Clifford 5 27
18 Bob Sturn 6 28
18 Raymond Slater 7 16
18 Tim Bolduc 8 22
18 Charles Sinatra 9 35
18 Philip Cipriano 10 15
18 Steve Walters 11 31
18 Don Worsham 12 27
18 Mark Dodd 13 18
18 Jacob Dodd 14 13
18 Dan Auman 15 39
18 Mike Theis 16 40
19 David Decker 1 25
19 Sean Stuckey 2 22
19 Bradley Wilson 3 17
19 Tom Box Sr 4 32
19 Ava Bethenfalvy 5 26
19 Leo Sejnowski 6 24
19 Mike Scocos 7 13
19 Vic Sustarsic 8 19
19 Sharon Goldsmith 9 30
19 Ron Bell 10 28
19 Steve Walters 11 25
19 Don Worsham 12 23
19 Matt Sherry 13 39
19 George Godlike 14 30
19 Stewart Rigby 15 26
19 16
20 Joe Kondalski 1 33
20 John Kimball 2 35
20 Chad Rausch 3 39
20 Jim Piasecki 4 38
20 Ryan Clifford 5 32
20 Bob Sturm 6 16
20 Raymond Slater 7 16
20 Tim Bolduc 8 27
20 Charles Sinatra 9 36
20 Louis Przeilina 10 6
20 Steve Walters 11 23
20 Don Worsham 12 22
20 Mark Dodd 13 23
20 Jacob Dodd 14 17
20 Tomas Colston 15 37
20 Mike Theis 16 21
21 David Decker 1 35
21 David Casto 2 35
21 Tom Barth 3 31
21 Eric Obrich 4 35
21 Terry Pitts 5 40
21 Paul Rigda 6 22
21 Joe Saloiye 7 31
21 Vic Sustarsic 8 15
21 Shawn Goldsmith 9 34
21 Ron Bell 10 26
21 Norm Fournier 11 13
21 Greg Fournier 12 36
21 Brian Randolph 13 12
21 George Gohliker 14 33
21 Dan Auman 15 9
21 John Hill 16 37
22 Dave McPike 1 13
22 Tom Caplis 2 37
22 Tim Elseman 3 26
22 Tom Box Sr 4 38
22 Paul Rigda 5 27
22 Stehen Eisenin 6 37
22 Charles Batsoka 7 28
22 Richard Ellis 8 32
22 Charles Sinatra 9 37
22 Louis Przolinn 10 6
22 William Rochelle 11 12
22 Curtis Petchler 12 12
22 Steven Ungrarsky 13 26
22 Gary Hopp 14 13
22 Stewart Rigby 15 38
22 Mike Theis 16 34
23 Dave McPike 1
23 Tom Coplis 2 35
23 Tim Elseman 3 23
23 Jim Prinski 4 39
23 Ava Bethenfalvy 5 24
23 Steven Eiseman 6 35
23 Charles Botsoher 7 24
23 Richard Ellis 8 23
23 Shawn Goldsmith 9 30
23 Ron Bell 10 32
23 Norm Fournier 11 17
23 Greg Fournier 12 34
23 Brian Randolph 13 23
23 John Pathko 14 3
23 Thomas Colston 15 35
23 John Hill 16 34
24 Joe Saloiye 1 34
24 David Casto 2 25
24 Tom Barth 3 28
24 Jim Piasecki 4 28
24 Paul Rigda 5 22
24 Phil Phillip 6 16
24 Jim Phillip 7 23
24 Mark Phillip 8 19
24 Tony Niscior 9 7
24 Alan Wolf 10 30
24 William Rochelle 11 32
24 Curtis Petchler 12 11
24 Glen Keller 13 14
24 John Keller 14 8
24 Greg Bauer 15 19
24 Fred Presser 16 28
25 Dave McPike 1 5
25 Tom Caplis 2 36
25 Tim Elseman 3 19
25 Drake Oldham 4 40
25 Robert Monclove 5 2
25 Stephen Eisman 6 34
25 Chuck Bustakis 7 23
25 Richard Ellis 8 26
25 Matt McBirney 9 34
25 Alan Wolf 10 32
25 Jon Horvath 11 39
25 Randy Perkowski 12 35
25 Glen Keller 13 11
25 John Keller 14 11
25 Greg Bower 15 17
25 John Hill 16 32
26 Joe Saloiye 1 36
26 Kent Roach 2 39
26 Brad Wilkin 3 22
26 Mike Pellegrin 4 21
26 Steve Pierce 5 13
26 Randy Scott 6 25
26 Matt McBirney 7 25
26 Brian Phillip 8 24
26 Tony Niscior 9 34
26 David Decker 10 34
26 William Rochelle 11 34
26 Curtis Petchler 12 11
26 Harvey Miller 13 16
26 Gary Primuth 14 30
26 Greg Bruces 15 14
26 Fred Presler 16 25
27 Randolph Digges 1 37
27 Eddie Digges 2 7
27 Jerry Drellisher 3 9
27 Drake Oldham 4 35
27 Robert Mondosa 5 38
27 Randy Scott 6 30
27 Matt McBirney 7 26
27 Joe Biber 8 14
27 Richard Curry 9 32
27 Mike Wehrley 10 35
27 John Horvath 11 40
27 Randy Perkowski 12 37
27 Chuck Rowe 13 26
27 Ed Beyer 14 29
27 Dan Auman 15 31
27 Mark Podany 16 20
28 Tyler Digges 1 13
28 Tyler Dreshen 2 11
28 Ryan Dreshen 3 9
28 Mike Pellegrin 4 24
28 Steve Pierce 5 24
28 6 5
28 7 33
28 8 7
28 9
28 David Decker 10 34
28 11
28 12 25
28 Harvey Miller 13 19
28 Gary Primuth 14 31
28 15
28 Mark Podany 16 26
Last update 12/26/11
Home